SF flowmeters
The SF flowmeters are devices for the supply of medical gases particularly suitable in respiratory therapy.
STRUCTURE
They are made of anodized aluminum body, and they are available with one or more graduated tubes and a built-in dosage unit. The inlet connections are at the bottom of the unit and arranged to be connected to the hospitals centralized gas plants or to cylinders complete with pressure regulators. For veterinary use, an anesthesia evaporator can be connected at the outlet of the dosage unit.
Tech Info
SF 1 | SF 2 | SF 3 | SF 4 | |
Sizes (LxWxH) | 117x76x300 mm | 117x116x300 mm | 117x140x300 mm | 117x172x300 mm |
Weight | 1.19 Kg | 1.63 Kg | 2.05 Kg | 2.47 Kg |
Dosage range | O2: 0.1 - 1 L/min. • 0.1 - 8 L/min. • 0.2 - 15 L/min. | |||
Accuracy | ±10% read value or ±0.15 L/min. if greater | |||
Inlet pressures | max 5 bar | |||
Charge loss level, side under pressure (before the adjusting needle valves) | less than 25 ml/min. in normal pressure conditions (ISO 5358) | |||
Charge loss level, low pressure side (after the adjusting needle valves) | less than 25 ml/min. at 30 cm H2O | |||
Mixed gases outlet connection | Ø 22 M. - 15 F. ISO DIN 5356-1 or conical connection 23 mm F | |||
Gases inlet connections | hose connector Ø 6 mm |
Download Area
flush device